Description
Desktop Constant Temperature Shaker has intelligent refrigeration frost-free operation technology, which can make the equipment run stably for a long time at low temperature, with an automatic defrosting function; ultra-low speed operation, after the speed is out of control, it will automatically lock and the starting speed can be adjusted.
Features
1. Advanced USB data automatic record, download, and processing system. It has large storage and automatic recording & saving in the full test processing. The data could be directly downloaded by USB or automatically downloaded by wireless.
2. Automatic analyzing, listing table, charting, and printing on downloaded dates. It can trace back to the whole process of the experiment in order to optimize the reaction conditions and choose the test method to confirm the experiment process.
3. High-quality servo motor. Speed control is accurate, noiseless, durable, and high efficiency.
4. Multi-step rotation speed, temperature, and time control systems. Different rotational speeds, temperatures, and times can be set at one time; the operating model can be automatically converted during operation.
5. Slow accelerate and decelerate design. Slowly start and stop, preventing bacteria or cells to shear force is too large and damaged.
6. Advantaged air duct design. Air duct design contributes to high-precision temperature uniformity.
7. Automatic defrosting function. It makes shakers operate stably at low temperature for a long time.
8. High-precision speed control. PID feedback control, the motor speed is stable and accurate, the accuracy of ± 1RPM
9. High-precision temperature control. PID feedback control, the measurement accuracy of 0.1 °C. Audible and visual alarm, when the measured temperature deviation from the set value ≥ ± 3 °C,
10. Unique drive system. It makes the machine run smoothly, stably, durably, and reliably.
11. Open door protection. When the door opens, the machine stops running to protect the safety of the operator.
12. LCD display with bright illumination. Running parameters and statues are clearly displayed on the LCD screen for easy visualization and programming.
13. Memorized and protected operating parameters. Unexpected power outage, the original set-up process can be automatically resumed.
14. Continuously running or timing. Shakers can display the set time and time remaining
15. Unique slow-start design. Preventing the shake-flask liquid splashing caused by a sudden start, effectively guaranteeing the accuracy of quantitative experiments. Clock and date can be displayed (touch screen only).
Specifications
| Model | ICB-S100B | ICB-S200B | ICB-S100D | ICB-S200D | ICB-SL100F | ICB-SL200F | |
| Control mode | P.I.D microprocessor chip | ||||||
| Convection mode | Forced convection | ||||||
| Shake mode | Convolution | Reciprocate | |||||
| Display | LCD display | ||||||
| Drive mode | Unidimensional drive | Track drive | |||||
| System of USB data download and analysis | Yes | ||||||
| Control system | Multiple programmable mode(Temp.,speed,time) | ||||||
| Cyclotron frequency range(rpm/min) | Ultra-low speed start, Adjustable start speed,Over-speed auto-protection, Automatically stop when opening the door,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery,Refrigeration unit overload protection,Sound and light alarm when upper and lower over-temperature | 0, 20-600(To do static culture) | 0,20-260(To do static culture) | ||||
| Cyclotron frequency sensitivity(rpm) | ±1 | ||||||
| Orbit diameter(mm) | Φ26 | Φ0-50 | Φ0-50 | ||||
| Max. capacity | 100ml×23 or 250ml×16 or 500ml×9 or 1000ml×6 or 2000ml×4 | ||||||
| Standard capacity | 500ml×3250ml×3100ml×450ml×4 | 500ml×3250ml×4100ml×550ml×5 | 500ml×3250ml×3100ml×450ml×4 | 500ml×3250ml×4100ml×550ml×5 | 500ml×3250ml×3100ml×450ml×4 | 500ml×3250ml×4100ml×550ml×5 | |
| Size of platform(mm) | 450×410 | 410×360 | |||||
| Timing range(h) | 0-9999h/min(Any time,continuous duty) | ||||||
| Temperature range(℃) | Ambient +5°C~ 65°C(No refrigeration) | 4°C~65°C(refrigeration) | Ambient +5°C~ 65°C(No refrigeration) | 4°C~65°C(refrigeration) | Ambient +5°C~ 65°C(No refrigeration) | 4°C~65°C(refrigeration) | |
| Temperature regulate sensitivity(℃) | ±0.1 | ||||||
| Temperature uniformity(℃) | ±0.5(37℃) | ||||||
| Temperature fluctuation(℃) | ≤0.1(37℃) | ||||||
| Number of platform | One | ||||||
| External dimension(W*D*H)(mm) | 750×710×520 | ||||||
| Capacity(L) | 70 | ||||||
| Power(W) | 550 | 650 | 550 | 650 | 550 | 650 | |
| Electricity | AC220±10%, 50Hz | ||||||
| Net weight(kg) | 75 | 90 | 75 | 90 | 75 | 90 | |
| Gross weight(kg) | 105 | 120 | 105 | 120 | 105 | 120 | |
| Other functions | Ultra-low speed start, Adjustable start speed,Over-speed auto-protection, Automatically stop when opening the door,Watch dog timer,Parameters Storage,Encryption parameters,Electricity incoming recovery, Refrigeration unit overload protection, Sound and light alarm when upper and lower over-temperature | ||||||
