DESCRIPTION
- Ergonomic electronic lock design, the centrifuge lid can be closed with single finger touch.
- Pre-cooling, the compressor will automatically start cooling as long as the set temperature is lower than the ambient temperature.
- Sound indicator to prompt that the upper cover is closed to maintain the temperature inside the chamber, after centrifugation.
- Advanced R290 fluorine-free refrigerant, low-carbon, and environmental protection.
- Temp range:-20℃- 40℃, fast and powerful cooling capacity, 7 minutes cooling from room temp to 4℃. Temp can be kept at max speed.
- Up to 9 program storage capacities according to experimental needs.
- Three-layer sealed rotors ensure air-tightness and biological
- High-strength aluminum alloys withstand numerous high-temperature and high-pressure sterilizations.
- Five rotors with 0.2mL, 0.5mL, 1.5mL, 2mLand 5mL centrifuge tubes/ PCR tubes capacity.
- An external condensation tank prevents water accumulation within the centrifuge chamber.
- Rotor imbalance detection alarm.
SPECIFICATIONS
| Specifications | CFGR-15D |
| Max. Speed | 15,000rpm (200-15,000rpm) in 100rpm increments. |
| Max. RCF | 21,380×g, step: 10×g |
| Capacity | 1.5/2mL×24, 0.5mL×36, PCR8×4, 5mL×12, 5mL×18. |
| Temperature Setting | -20℃- 40℃ |
| Run Time | 30s-99 min; HOLD (continuous running) |
| Acceleration and deceleration time | 25s↑25s↓ |
| Motor Type | DC brushless motor |
| Safety Performance | Dual door lock, over-speed detection, over-temperature detection with Internal diagnosis system. |
| Power Requirements | Single phase, 200-240V, 50Hz, 500W |
| Noise | ≤56dB |
| Dimensions(mm) | 332(width) × 553(depth) × 283(height) |
| Weight | 30 kg |
| Other functions | Rotation speed/RCF switchover, inching operation, running process indicator, sound alert. Acceleration/deceleration in 9 steps, program storage capacity. |
Available rotors
![]() | CAT. NO. 19400069for CFG-15D & CFGR-15DMax. speed: 15000rpmMax. RCF: 21380×gRotor capacity: 2mL/1.5mL×24/0.2mL×24/0.5mL×24Rotor material: Aluminum alloyBio-safe (Bio sealing): YesAvailable rotor adapters: CAT. NO. 19500001, CAT. NO. 19500002 |
![]() | CAT. NO. 19400032for CFG-15D & CFGR-15DMax. speed: 15000rpmMax. RCF: 21380×gRotor capacity: 5mL×12(Cone bottom)Rotor material: Aluminum alloy Bio-safe (Bio sealing): Yes |
![]() | CAT. NO. 19400071for CFG-15D & CFGR-15DMax. speed: 15000rpmMax. RCF: 21380×gRotor capacity: 0.5mL×36,0.2mL×36Rotor material: Aluminum alloyBio-safe (Bio sealing): YesAvailable rotor adapters: CAT. NO. 19500003 |
![]() | CAT. NO. 19400072for CFG-15D & CFGR-15DMax. speed: 15000rpmMax. RCF: 21380×gRotor capacity:0.2mL/PCR8×4Rotor material: Aluminum alloyBio-safe (Bio sealing): Yes |
![]() | CAT. NO. 19400012for CFG-15D & CFGR-15DMax. speed:15000rpmMax. RCF:21380×gRotor capacity:5mL×18 (Round bottom)Rotor material: Aluminum alloy Bio-safe (Bio sealing): Yes |
Available adapters
| CAT. NO. 195000010.2mL rotor adapter24pcs/pk |
![]() | CAT. NO. 195000020.5mL rotor adapter24pcs/pk |
![]() | CAT. NO. 195000030.2mL rotor adapter36pcs/pk |
| Model | Rotor model | Capacity | Hole diameter(mm) | Hole depth (mm) | Max. tube length (mm) |
| CFG-Mini15D | Cat. No. 19400010 | 2×12 | 11.2 | 39 | 47 |
| CFG-15D, CFGR-15D | CAT. NO. 19400006 | 2×24 | 11.2 | 40.5 | 54.2 |
| CAT. NO. 19400007 | 0.5×36 | 8.2 | 29.3 | 36 | |
| CAT. NO. 19400008 | 0.2×32 | 6.5 | 20.4 | 36 | |
| CAT. NO. 19400012 | 5×18 | 13.7 | 39 | 56.5 | |
| CAT. NO. 19400032 | 5×12 | 17.5 | 44 | 56.5 |





