Specifications
| Leaf measuring area | 2×2 mm |
| Minimum measuring interval | < 3s |
| Chlorophyll range | 0.0 - 99.9 SPAD |
| Chlorophyll accuracy | ± 1.0 SPAD |
| Chlorophyll repeatability | ± 0.3 SPAD |
| Leaf temperature range | -10°C ~ 99.9°C |
| Leaf temperature accuracy | ± 0.5°C |
| Temperature repeatability | ± 0.2°C |
| Nitrogen range | 0.0 ‐ 99.9 mg/g |
| Nitrogen accuracy | ± 5% |
| Leaf humidity range | 0.0 ‐ 99.9 RH% |
| Leaf humidity accuracy | ± 0.5% |
| Operating temperature | -10 up to 50°C |
| Power supply | 4.2 V -2000mah rechargeable Li battery |
| Memory storage | 999 storage groups |
| Display | LCD |
| Weight | 200g |
Features
- ✔ Automated calculations
- ✔ Measure chlorophyll content, nitrogen content and leaf humidity and temperature
- ✔ 2 display modes
- ✔ Lightweight, fast and non-destructive
- ✔ Can be connected with PC for data transmission and storage
Applications
Widely employed for rapid measurement in research institutes, field work, farmers, beverage industries, etc.
