Specifications
| Leaf measuring area | 2×2 mm |
| Minimum measuring interval | < 3s |
| Chlorophyll range | 0.0 - 99.9 SPAD |
| Chlorophyll accuracy | ± 3.0 SPAD |
| Chlorophyll repeatability | ± 0.3 SPAD |
| Leaf temperature range | -10°C ~ 99.9°C |
| Leaf temperature accuracy | ± 0.5°C |
| Temperature repeatability | ± 0.2°C |
| Nitrogen range | N.A |
| Nitrogen accuracy | N.A |
| Leaf humidity range | N.A |
| Leaf humidity accuracy | N.A |
| Operating temperature | -10 up to 50°C |
| Power supply | 4.2 V -2000mah rechargeable Li battery |
| Memory storage | 30 KB |
| Display | LCD |
| Weight | 200g |
Features
- ✔ Automated calculations
- ✔ Average SPAD display
- ✔ 2 display modes
- ✔ Can be connected with PC for data transmission and storage
- ✔ Lightweight, fast and non-destructive
Applications
Widely employed for rapid measurement in research institutes, field work, farmers, beverage industries, etc.
