The surface planer is highly utilized in the industries for planning the face and side in order to make them straight and square to each other. One of the many surface planer uses involve improving the efficiency of the woodworking operations as they depend on the flatness and squareness of the surface. Surface planers as wood working machine can also prove to be helpful in performing the operation of beveling and chamfering. The wood working machine has a sturdy construction that helps it in handling high loads during the operation.
| SURFACE PLANNERS | Popular (Open Stand) | ||||
|---|---|---|---|---|---|
| Model no | SLJ-106 | SLJ-107 | SLJ-107L | SLJ-206 | SLJ-207 |
| mm/inch | mm/inch | mm/inch | mm/inch | mm/inch | |
| Surfacing capacity | 254/10″ | 330/13″ | 330/13″ | 228/9″ | 305/12″ |
| Length of surface table | 1220/48″ | 1295/51″ | 1550/61″ | 1220/48″ | 1220/48″ |
| Rebating capacity | 12.5/1/2″ | 12.5/1/2″ | 12.5/1/2″ | 12.5/1/2″ | 12.5/1/2″ |
| Cutter block diameter | 95/3.75″ | 95/3.75″ | 95/3.75″ | 95/3.75″ | 95/3.75″ |
| Cutter block speed (rpm) | 4000 | 4000 | 4000 | 4000 | 4000 |
| Standard cutter block-code no | 2B | 2B | 2B | 2B | 2B |
| Circular saw table size | 610*355/24″*14″ | 610*355/24″*14″ | 610*355/24″*14″ | 560*280/22’*11″ | 560*280/22″11″ |
| Up/down movement of Cir. Saw table | 75/3″ | 75/3″ | 75/3″ | 75/3″ | 75/3″ |
| Maxicircular saw diameter | 300/12″ | 300/12″ | 300/12″ | 300/12″ | 300/12″ |
| Power required -hp/rpm | 2/1440 | 2/1440 | 3/1440 | 2/1440 | 2/1440 |
