Description
· The new generation of fully autoclavable manual pipette is lightweight, precise, stable and durable.
· It adopts new piston structure, metal screw structure, fluorine rubber compound sealing ring and other technologies to reduce the pipetting resistance.
· At the same time, it can withstand high temperature and high pressure sterilization, resist strong chemical corrosion, and have a long service life.
· In addition, volume lock helps achieve more precise pipetting operations.
Specifications
Single-channel Adjustable Volume Pipettes (9 models, covering 0.1μL~10mL.) | ||||||
Volume Range | Increment | Test Volume | Error limits in accordance with ISO8655-2 | |||
(Accuracy error) | (Precision error) | |||||
% | μL | % | μL | |||
0.1-2.5μL | 0.002μL | 2.5μL | 1.4% | 0.04 | 0.7% | 0.02 |
1.25μL | 2.5% | 0.03 | 1.5% | 0.02 | ||
0.25μL | 12.0% | 0.03 | 6.0% | 0.02 | ||
0.5-10μL | 0.01μL | 10μL | 1.0% | 0.10 | 0.4% | 0.04 |
5μL | 1.5% | 0.08 | 0.8% | 0.04 | ||
1μL | 2.5% | 0.03 | 1.8% | 0.02 | ||
2-20μL | 0.02μL | 20μL | 1.0% | 0.20 | 0.3% | 0.06 |
10μL | 1.2% | 0.12 | 0.6% | 0.06 | ||
2μL | 5.0% | 0.10 | 1.5% | 0.03 | ||
5-50μL | 0.05μL | 50μL | 0.9% | 0.45 | 0.3% | 0.15 |
25μL | 1.4% | 0.35 | 0.8% | 0.20 | ||
5μL | 3.0% | 0.15 | 1.6% | 0.08 | ||
10-100μL | 0.1μL | 100μL | 0.8% | 0.80 | 0.2% | 0.20 |
50μL | 1.0% | 0.50 | 0.3% | 0.15 | ||
10μL | 3.0% | 0.30 | 1.0% | 0.10 | ||
20-200μL | 0.2μL | 200μL | 0.6% | 1.20 | 0.2% | 0.40 |
100μL | 1.0% | 1.00 | 0.3% | 0.30 | ||
20μL | 2.5% | 0.50 | 0.7% | 0.14 | ||
30-300μL | 2μL | 300μL | 0.6% | 1.80 | 0.2% | 0.60 |
150μL | 1.0% | 1.50 | 0.3% | 0.45 | ||
30μL | 2.5% | 0.75 | 0.7% | 0.21 | ||
100-1000μL | 1μL | 1000μL | 0.6% | 6.00 | 0.2% | 2.00 |
500μL | 1% | 5.00 | 0.2% | 1.00 | ||
100μL | 3% | 3.00 | 0.6% | 0.60 | ||
1000-5000μL | 5μL | 5000μL | 0.6% | 30.00 | 0.2% | 10.00 |
2500μL | 0.6% | 15.00 | 0.3% | 7.5 | ||
1000μL | 1.2% | 12.00 | 0.3% | 3 | ||
2000-10000μL | 10μL | 10000μL | 0.6% | 60.00 | 0.2% | 20 |
5000μL | 0.8% | 40.00 | 0.2% | 10 | ||
2000μL | 1.5% | 30.00 | 0.3% | 6 | ||
*For accurate and reliable pipette calibration pipette conforms to ISO 8655:2002 standards |