Specifications
| Function | Chemistry + Coagulation |
| Sample volume | 50 µL to 500 µL |
| Wavelength | Chemistry: 340 nm,405 nm , 492 nm, 510 nm, 546 nm, 620 nm, 670 nmCoagulation: 450 nm, 670 nm |
| Incubator | 2 reagent and 20 sample incubation positions , controlled at 37 °C ± 0.5 °C |
| Test menu | Chemistry: Kidney function, liver function, cardiac markers, minerals, blood disorders, blood lipid, drug of abuse, miscellaneous, etc.Coagulation: PT, APTT, FBG, TT, D-Dimer, FDP,AT-III, PC, PS, VWF, Factor V, VII, VIII, IX,X,XI,XII deficient substrate, etc. |
| Temperature for cuvette | 37 °C ± 0.1 °C |
| Drift | ≤ 0.0001 OD/hr. |
| Display | 7 inch touch screen |
| Storage | 1000 test results |
| Connection port | USB & RS232 |
| Power | 110 V / 60 Hz, or 220 V/ 50 Hz, 150 W |
| Dimensions | 340 x 380 x 210 mm |
| Weight | 6.5 kgs |
Features
- ✔ Colour touch screen display (monitoring of parameter)
- ✔ Flow through cell, direct reading and coagulation cuvette available
- ✔ Methods- end point, fixed time, kinetic, serum bank, Bi-chromate, two reagents, multi-point, nephelometry, and kinetic nephelometry.
Applications
Used for the analysis of various biological components in fields such as pathology, medical microbiology, and research purposes.
