- Guillotine Type Hydraulically Variable rake angle design.
- Better Cutting accuracy in thin sheets at lower rake angle with twist free cuts.
- The stable robust ultrasonically tester IS 2062 grade welded structure.
- Rigid box Type structure with inclined member for Ram & Table.
- Less power consumption.
- Hydraulic & Electrical Safety interlocks for overloading.
- Better Safety for operator and machine.
- Fast Production on smaller jobs.
- NC up-gradation available.
- Low noise & smooth operation gives higher efficiency of Operator.
- Higher cutting capacity at higher rake angle
Specifications:
| Length Cutting | Shearing Capacity Nominal Rake Angle | Nominal Rake Angle | Rake Angle range | Rake Angle Stroke per min | No. of Hold downs | Holding Force | Power | Packing Dimension (LXWxH) in mm | ||||||||
| Model | in mm | Thickness in mm | in degree | in degree | Min. | Max. | in Kg. | in HP | ||||||||
| M.S. | S.S | |||||||||||||||
| WS-020 | 1500 | 2 | 2 | 0.6 | 0.6 | 1° | 1° | 30 | 30 | _ | 3 | 2000x1000x1250 | ||||
| WS-021 | 2000 | 2 | 2 | 0.6 | 0.6 | 1° | r | 25 | 25 | _ | _ | 3 | 2500x1250x1500 | |||
| WS-022 | 2500 | 2 | 2 | 0.6 | 0.6 | 1° | r | 20 | 20 | 3 | 3000x1250x1850 | |||||
| WS-023 | 3000 | 3.15 | 4 | 2 | 3.15 | 1°15′ | 0.5-3° | 21 | 9 | 16 | 2600 | 5 | 3700x1400x2100 | |||
| WS-024 | 4000 | 3.15 | 4 | 2 | 3.15 | 1°15′ | 0.5-3° | 12 | 6 | 20 | 3200 | 7.5 | 4700x1500x2250 | |||
| WS-025 | 5000 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 10 | 3 | 24 | 15000 | 10 | 5700x1700x2750 | |||
| WS-026 | 6000 | 4 | 6 | 3 | 4 | 1°37′ | 0.5-3° | 10 | 3 | 28 | 15000 | 10 | 6700x1800x2850 | |||
