Description
High-temperature and dry heat will cause microorganism oxidation, protein denaturation, and dielectric concentration and lead micro organism poisoning, which mainly destroys the cell protoplasts by oxidation, causing the microorganisms to die and kill all microorganisms within a specific heating time.
Features:
1. Mirror stainless steel chamber, with observation window, safe, convenient, and easy operation.
2. High precision: Micro-computer control, LCD display, accurate and reliable.
3. High efficiency: fast heating with forced convection, saves more time.
4. Safety: adopt two sets of over-temperature protection systems, which will automatically stop when exceeding the limit temperature to ensure the safety
5. Equipped with leakage protector.
6. Easy operation: the fan speed and timing function can be easily set in the meter. Movable shelf, easy to clean.
Specifications
| Model | DOF-HAS25 II | DOF-HAS55 II | DOF-HAS80 II | DOF-HAS140 II | DOF-HAS250 II | ||||
| Voltage | 220V, 50HZ | ||||||||
| Temp. Range | RT+10~250℃ | ||||||||
| Temp. Resolution | 0.1℃ | ||||||||
| Temp. Stability | ±1℃ | ||||||||
| Ambient temperature | +5~40 ℃ | ||||||||
| Power(W) | 650 | 1000 | 1500 | 1600 | 2450 | ||||
| Chamber Size(mm) | 300×300×280 | 420×370×350 | 450×400×450 | 500×500×550 | 600×600×700 | ||||
| Exterior Size(mm) | 580×500×450 | 710×560×530 | 730×530×690 | 780×530×800 | 880×730×950 | ||||
| Volume(L) | 25 | 54 | 81 | 138 | 252 | ||||
| Shelf | 2pcs | 3pcs | |||||||
| Timing Range | 1~9999min | ||||||||
