Specifications
| Capacity | 210 g |
| Readability | 0.001 g / 1 mg |
| Temperature range | 40°C - 230°C |
| Operating temperature | 5°C - 35°C |
| Pan Size | Φ 100mm |
| Heating source | Halogen lamp |
| Temperature sensor | PT100 |
| Temperature accuracy | 1°C |
| Moisture range | 0.00 % - 100.00 % |
| Moisture readability | 0.0001 |
| Dry residual range | 100.00 % - 0.00 % |
| Dry residual readability | 0.0001 |
| Timer | 1-99min by 10sec |
| Data storage | 20 readings |
| Rated power | 400 W |
| Chamber height | 35 mm |
| Dimension | 360 × 490 × 350 mm |
| Packing dimension | 490 × 360 × 350 mm |
| Weight | 7.5 kg |
Features
- ✔ Fully automated control system
- ✔ Built-in high precision sensor
- ✔ Memory storage function
- ✔ Clear 7-inch LCD screen
- ✔ RS232/RJ45/USB user interface
Applications
Widely employed in laboratories for general use as well in industries such as agricultural, chemical, environmental, food and beverage industries as well as the pharmaceutical industry.
