Specifications
| Capacity | 110 g / 2 mg |
| Readability | 0.002 g / 2 mg |
| Temperature range | 40°C - 199°C |
| Operating temperature | 5°C - 35°C |
| Pan Size | Φ 90mm |
| Heating source | Halogen lamp |
| Temperature sensor | PT100 |
| Temperature accuracy | 1°C |
| Moisture range | 0.00 % - 100.00 % |
| Moisture readability | 0.0004 |
| Dry residual range | 100.00 % - 0.00 % |
| Dry residual readability | 0.0004 |
| Timer | N.A |
| Data storage | 15 readings |
| Rated power | 400 W |
| Chamber height | 22 mm |
| Dimension | 360 × 490 × 350 mm |
| Packing dimension | 490 × 360 × 350 mm |
| Weight | 7.5 kg |
Features
- ✔ Fully automated control system
- ✔ Built-in high precision sensor
- ✔ Memory storage function
- ✔ Clear 5-inch LCD screen
- ✔ RS232 user interface
Applications
Widely employed in laboratories for general use as well in industries such as agricultural, chemical, environmental, food and beverage industries as well as the pharmaceutical industry.
