Compression Testing Equipment Electrically cum Manually (Hand) Operated. The loads are measured on Bourdon tube type load gauges which are calibrated against certified proving rings. The load gauges are fitted with a maximum load pointer. In the Electrically Operated Pumping Units, load gauges are fitted with micro switches to switch-off the motor when the load approaches the maximum capacity of the gauge, avoiding any over loading. Relays are incorporated so that the motor does not restart on its own after a power breakdown. The electrically operated pumping units are provided with a control knob to adjust the pace rate which can be effectively controlled by an experienced operator during the course of testing, by observing the progress of the load gauge reading. The electrically operated pumping units are also fitted with hand operated pump.
The range that is being offered includes Manually (Hand) Operated, Semi Automatic Compression Testing Equipment, Electrically Cum Manually Operated equipment and more. These strength-testing equipment are extremely handy and are easy to use for testing cement, concrete, and mortar cubes. We lay utmost importance on equipment design and construction with emphasis on ease of operation. As present-day buyers expect more power, speed, and the highest level of accuracy in the material testing systems, we continue to offer research-based Compressive Strength Testing Equipment of international standard, at affordable prices.
| Cat. No. | SLBT-111 | SLBT-112 | SLBT-113-1 | SLBT-114-2 | SLBT-114-3 | SLBT-114-4 |
| Capacity (In kN) | 250kN | 500kN | 1000kN | 1500kN | 2000kN | 3000kN |
| Pressure Gauge (In kN) | 250kN | 500kN | 1000kN | 1500kN | 2000kN | 3000kN |
| Least Count (In kN) | 1kN | 2kN | 5kN | 5kN | 10kN | 15kN |
| Pressure Gauge Diameter (mm) | 200 | 200 | 200 | 200 | 200 | 200 |
| Vertical Daylight (mm) | 310 (Adj) | 310 (Adj) | 310 (Adj) | 310 (Adj) | 410 (Adj) | 410 (Adj) |
| Horizontal Clearance (mm) | 210 | 210 | 260 | 280 | 330 | 380 |
| Platen Diameter (mm) | 200 | 200 | 220 | 250 | 300 | 300 |
| Ram Diameter (mm) | 83 | 117 | 165 | 181 | 234 | 234 |
| Ram Travel (mm) | 50 | 50 | 50 | 50 | 50 | 75 |
| Motor H.P | 0.5 | 0.5 | 1 | 1 | 1 | 2 |
| Motor Voltage | 220V, 1Ph, 50Hz | 220V, 1Ph, 50Hz | 440V, 3Ph, 50Hz | 440V, 3Ph, 50Hz | 440V, 3Ph, 50Hz | 440V, 3Ph, 50Hz |
| Specimen Size (Can be Tested): | ||||||
| Cube | 50mm, 70.6mm | 50mm, 70.6mm, 100mm | 100mm, 150mm | 100mm, 150mm | 100mm, 150mm, 200mm | 100mm, 150mm, 200mm |
| Cylindrical | – | – | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm | 100mm x 200mm, 150mm x 300mm |
