Description
It is suitable for experiments in biopharmaceuticals, pharmaceuticals, cell biology, and other fields, for the isolation and purification of microbial organisms, cellular proteins, mycobacteria, and immune.
Advantages
1. Display: 5-inch high-definition touch screen, simple operation, intuitive display;
2. Security: Automatic identification of 7 different rotors, eliminate the user misuse of security risks;
3. Control: It has 9 files of acceleration and 10 files of deceleration level, which can effectively prevent secondary suspension and have a good centrifugal effect;
4. Program: 15 groups of programs can be stored for users to use;
5. Performance: AC frequency conversion motor, high precision speed control;
6. Safety: There are various protections such as Overspeed, door protection, imbalance protection, etc. to ensure the safety of humans and machines;
7. Convenience: Free switching of speed and RCF;
8. Particularity: Special air duct to ensure the rotor works under normal temperature;
9. Speciality: Airtight rotor, effectively prevent aerosols.
Specifications
| Model | CFGR-B21B |
| Max. Speed | 21000r/min |
| Max. RCF | 31600×g |
| Max.Capacity | 4×500ml |
| Speed Accuracy | ±20r/min |
| Time Setting | 0~99h59min59s |
| Temperature Control Range | -20℃~40℃ |
| Temperature Control Accuracy | ±1℃ |
| Compressor | Imported high-performance compressor unit, fluorine-free refrigerant |
| Electricity | AC 220V 50Hz 15A |
| Dimensions (L*D*H) | 720*743*410mm |
| Packaging Weight (L*D*H) | 940*790*550mm |
| Net Weight/ Gross Weight | 110Kg/ 130kg |
Adaptable Rotor and Centrifuge Tube
| NO. | Max. Capacity | Max.Speed | Max. RCF | Dimension of Centrifuge Tube |
| No.1 Angle Rotor | 12×2.2/1.5mL | 21000r/min | 31600×g | Φ10×42 |
| No.2 Angle Rotor | 12×2.2/1.5mL | 16500r/min | 26050×g | Φ10×42 |
| No.3 Angle Rotor | 12x5ml | 16500r/min | 19170×g | Φ13×53 |
| No.4 Angle Rotor | 12×10ml | 15000r/min | 20620×g | Φ16×83 |
| No.5 Angle Rotor | 6X50ml | 13000r/min | 12830×g | Φ29×120 |
| No.6 Angle Rotor | 6X100ml | 10000r/min | 11808×g | Φ37.9×119 |
| No.7 Angle Rotor | 8×50ml | 10000r/min | 11100×g | Φ29×106.5(Round bottom) |
| No.8 Level Rotor | 4*8*15ml | 4000r/min | 2810×g | Φ17×121 |
| No.9 Level rotor | 4*250ml | 4000r/min | 3500×g | Φ29×120 |
| No.10 LevelRotor | 4*500ml | 4000r/min | 3040×g | Φ80×137 |
| No.11 Enzyme plate hanger rotor | 2x2x96well plate | 4000r/min | 3040×g |
