DESCRIPTION
It is suitable for experiments in biology, medicine, agriculture, and other fields, and is the first choice for genetic gene, and protein-nucleic acid PCR experiments.
Advantages
1. Display: 5-inch high-definition touch screen, easy to operate and intuitive display;
2. Safety Protection: Automatically identify 7 different rotors to eliminate potential safety hazards caused by user misoperation;
3. Control: It has 9 files of acceleration and 10 files of deceleration level, which can effectively prevent secondary suspension and have a good centrifugal effect.
4. Scheme:15 groups of programs can be stored for users to use;
5. Performance: AC variable frequency motor, high-speed control precision, imported environmental protection compressor;
6. Safety: There are various protections such as overspeed, door protection, imbalance protection, etc. to ensure the safety of humans and machines;
7. Convenience: Free switching of speed and RCF;
8. Particularity: Special air duct to ensure the rotor works under normal temperature;
9. Speciality: Airtight rotor, effectively prevent aerosols.
SPECIFICATIONS
| Model | CFGR-B16B |
| Max. Speed | 16500r/min |
| Max. RCF | 21500×g |
| Max.Capacity | 6×50ml |
| Speed Accuracy | ±20r/min |
| Time Setting | 0~99h59min59s |
| Temperature Control Range | -20℃~40℃ |
| Temperature Control Accuracy | ±1℃ |
| Compressor | Imported high-performance compressor unit, fluorine-free refrigerant |
| Electricity | AC 220V 50Hz 15A |
| Dimensions(L*W*H) | 650×350×370mm |
| Net Weight | 50kg |
| Package | Wooden Case |
| Package Size | 740*420*520mm |
| Gross Weight | 64kg |
Suitable Rotors and Centrifugal Tubes
| Rotor NO. | Max. Capacity | Max.Speed | Max. RCF |
| No.1 Angle Rotor | 12×1.5/2.2mL | 16500r/min | 18400×g |
| No.2 Angle Rotor | 24×1.5/2.2mL | 15000r/min | 21380×g |
| No.3 Angle Rotor | 32×1.5ml | 13000r/min | 19270×g |
| No.4 Angle Rotor | 8×15mL | 12000r/min | 15370×g |
| No.5 Angle Rotor | 12×5ml | 12000r/min | 10100×g |
| No.6 Angle Rotor | 12×10mL | 12500r/min | 16060×g |
| No.7 Angle Rotor | 6×50mL | 11000r/min | 13120×g |
| No.8 Angle Rotor | 4×100mL | 10000r/min | 10620×g |
