Description
It is widely used in clinical, biology, genetic engineering, immunology, and other fields, and is suitable for the separation of solutions such as radioimmunity, water treatment, biology, chemistry, biopharmaceutical, blood product, etc.
Advantages
1. 5-inch high-definition touch screen, easy to operate and intuitive display;
2. Automatically identify 4different rotors to eliminate potential safety hazards caused by user misoperation;
3. It has 9 files of acceleration and 10 files of deceleration level, which can effectively prevent secondary suspension and have a good centrifugal effect.
4. 15 groups of programs can be stored for users to use;
5. AC variable frequency motor, high-speed control precision, imported environmental protection compressor;
6. There are various protections such as over speed, door protection, imbalance protection, etc. to ensure the safety of humans and machines;
7. Free switching of speed and RCF;
Specifications
| Model | CFGR-5BL |
| Max. Speed | 4200rmp/m |
| Max. RCF | 3500×g |
| Max. Capacity | 4×500mL |
| Motor | AC frequency conversion motor |
| Speed Accurancy | ±30r/min |
| Time Setting | Timed centrifugation:1min~99 min59secContinuous centrifugation: Hold |
| Temperature Setting | -10℃~+40℃ |
| Temperature Accuracy | ±1.0℃ |
| Power Supply | AC220±22V 50/60Hz 16A |
| Noise | < 60dB(A) |
| Dimensions(L×D×H) | 720×743×410(mm) |
| Net Weight | 110kg |
Rotor
| No. | Max. speed rmp/m | Max. RCF(xg) | Rotor Type | Capacity | Dimension of Test Tube(mm) |
| NO.1 | 4000rmp/m | 2810×g | Level Rotor | 4x2x100ml(It can be equipped with adapter) | Φ37.5×123 |
| 4000rmp/m | 2810×g | 4x100ml(It can be equipped with adapter) | Φ37.5×123 | ||
| 4000rmp/m | 2810×g | 4x2x50ml | Φ29×107 | ||
| 4000rmp/m | 2810×g | 4x50ml | Φ29×107 | ||
| 4000rmp/m | 2810×g | 4x8x15ml | Φ17×118 | ||
| 4x6x15ml | Φ17×118 | ||||
| 4x4x15ml | Φ17×118 | ||||
| NO.2 | 4200r/min | 3500xg | 4x250ml | Φ62×110 | |
| NO.3 | 4000r/min | 3040×g | 4×500ml | Φ80×137 | |
| NO.4 | 4000r/min | 2000×g | Microplate Rotor | 2×2×96 well plate | Microplate |
