Specification Test Results
| Appearance | White Crystalline powder |
| Infrared spectrum | Conforms |
| Water | ≤2 % |
| UV | at 250 nm A: ≤0.05 |
| UV | at 260 nm A: ≤0.04 |
| UV | (0.25 M in water) |
| UV | at 200 nm A: ≤0.3 |
| UV | at 210 nm A: ≤0.2 |
| UV | at 220 nm A: ≤0.1 |
| UV | at 230 nm A: ≤0.075 |
| UV | at 240 nm A: ≤0.05 |
| Titration after Ion exchange | ≥98.0 % |
