Specification Test Results
| For Laboratory,Research,or Manufacturing Use | |
| Assay (as C₆H₁₃SO₃Na) (by acidimetry) | ≥98.0 % |
| UV Absorbance of 0.25 M Solution - 250 nm | ≤0.050 |
| UV Absorbance of 0.25 M Solution - 240 nm | ≤0.050 |
| UV Absorbance of 0.25 M Solution - 230 nm | ≤0.050 |
| UV Absorbance of 0.25 M Solution - 220 nm | ≤0.060 |
| UV Absorbance of 0.25 M Solution - 210 nm | ≤0.080 |
| UV Absorbance of 0.25 M Solution - 200 nm | ≤0.200 |
| Appearance (clear, colorless, mobile liquid) |
