Specification Test Results
| For Laboratory, Research, or Manufacturing Use | |
| Assay (as C₇H₁₅SO₃Na) (by Acidimetry) | ≥98.0% |
| UV Absorbance of 0.25 M Solution - 250 nm | ≤0.050 |
| UV Absorbance of 0.25 M Solution - 240 nm | ≤0.050 |
| UV Absorbance of 0.25 M Solution - 230 nm | ≤0.050 |
| UV Absorbance of 0.25 M Solution - 220 nm | ≤0.060 |
| UV Absorbance of 0.25 M Solution - 210 nm | ≤0.080 |
| UV Absorbance of 0.25 M Solution - 200 nm | ≤0.200 |
![118306_Heptane sulfonic salt[118306_Heptane sulfonic salt-ALL] 1-Heptanesulphonic acid sodium salt ≥98.0% (by acidimetry) for HPLC, for ion pair chromatography](https://dalphildunamis.com/wp-content/uploads/2024/05/118306_Heptane-sulfonic-salt118306_Heptane-sulfonic-salt-ALL-2.jpg)