Description
- Internal auto calibration
- 5 Inch touch panel
- One key/Time trigger internal calibration
- Electromagnetic force sensor
- Aluminum shell/Large space wind proof cover
- Tare function/Counting/Density/Percentage
- Unit conversion(g/mg/ct/oz)…
- Under weighing
- Sensitivity/Speed set
- Overload alarm/Fault alarm/Level indicator
- Option:Density kit (Solid/Liquid)
Specifications
| Model | BA-T1104 | BA-T1204 | BA-T2004 | BA-T2204 |
| Capacity(g) | 110 | 120 | 200 | 220 |
| Readability(g) | 0.0001 | |||
| Min weighing(g) | 0.0004 | |||
| Stable Time | ≤3s | |||
| Display | LCD(white back light with black font) | |||
| Pan size | Φ80mm | |||
| Operation temp | 5-25℃ | |||
| Repeat ability | ±0.0002g | |||
| Linearity | ±0.0003g | |||
| Draft shield size | 240mmx190mmx265mm | |||
| Cal.weight | Internal Calibration | |||
| Option | RS232C & RS486,Printer | |||
| Packing size | Inside:415x285x430mm Outside:475x315x485mm | |||
| G . weight | 10kg | |||
